What Moves Can Riolu Learn In Explorers Of Sky
| Mystery Dungeon 2 Info | |
| Body Size | IQ Group |
| | Group C |
| Ranger Guardian Signs Info | |||||
| Oblivia Present | |||||
| Type Group | Field Ability | Pkmn Assist | |||
| Fighting | | | |||
| Oblivia Past | |||||
| Field Ability | Pkmn Assist | ||||
| | | ||||
| Pok�Park Wii - Pikachu'south Adventure Info | |
| Attraction | Score to Beat |
| Tangrowth's Swing-Forth | 00:28:forty |
| Absol's Hurdle Succession | 00:15:50 |
| Location | ||
| Game | Go Rate | Obtainable Location |
| Dungeon Time & Darkness | Like shooting fish in a barrel | Crystal Cave - B4F-B8F - Time Only |
| Dungeon Sky | Piece of cake | Crystal Cave - B4F-B8F - |
| Ranger Shadows of Almia | - | Almia Castle |
| Dungeon Blazing Adventure Squad | - | Non in Game |
| Dungeon Stormy Adventure Team | - | Tempest Island ix-14F |
| Dungeon Light Adventure Team | - | Non in Game |
| Ranger Guardian Signs | Present | Sophian Island - Oblivia Ruins - 1F |
| By | Thunder Temple - Are You for Riolu? | |
| Pok�Park Wii - Pikachu's Gamble | Battle | Meeting Place Haunted Zone |
| Dungeon Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Critical Rate | ||
| — | Quick Attack | | | iv | 88 | 13 | 8 | ||
| The user lunges at the foe at a speed that makes it almost invisible. It is certain to strike first. | |||||||||
| — | Foresight | | | - | 100 | 22 | - | ||
| Enables the user to hit a Ghost blazon with any blazon of move. It also enables the user to hit an evasive foe. | |||||||||
| — | Endure | | | - | 75 | 17 | - | ||
| The user endures any attack with at least 1 HP. Its run a risk of failing rises if it is used in succession. | |||||||||
| 6 | Counter | | | viii | 100 | 17 | 8 | ||
| A retaliation movement that counters any concrete set on, inflicting double the damage taken. | |||||||||
| xi | Force Palm | | | 12 | 88 | 12 | 8 | ||
| The foe is attacked with a daze wave. It may also get out the target paralyzed. | |||||||||
| 15 | Feint | | | 5 | 88 | 12 | viii | ||
| An attack that hits a foe using Protect or Detect. Information technology also lifts the effects of those moves. | |||||||||
| nineteen | Reversal | | | ii | 63 | 12 | 8 | ||
| An all-out attack that becomes more powerful the less HP the user has. | |||||||||
| 24 | Screech | | | - | 100 | 22 | - | ||
| An earsplitting screech is emitted to sharply reduce the foe'southward Defense stat. | |||||||||
| 29 | Copycat | | | - | 100 | 19 | - | ||
| The user mimics the move used immediately before information technology. The motion fails if no other motion has been used however. | |||||||||
| TM & HM Attacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TM/HM # | Attack Name | Blazon | True cat. | Att. | Acc. | PP | Critical Rate | ||
| TM01 | Focus Punch | | | 20 | 100 | 8 | 8 | ||
| The user focuses its heed earlier launching a dial. Information technology volition fail if the user is hit before information technology is used. | |||||||||
| TM05 | Roar | | | - | 100 | 14 | - | ||
| The foe is scared off, to be replaced by another Pok�mon in its party. In the wild, the battle ends. | |||||||||
| TM06 | Toxic | | | - | 88 | 12 | - | ||
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| TM08 | Bulk Upward | | | - | 100 | 16 | - | ||
| The user tenses its muscles to majority up its torso, boosting both its Attack and Defense stats. | |||||||||
| TM10 | Subconscious Power | | | 217 | 88 | 12 | 8 | ||
| A unique attack that varies in type and intensity depending on the Pok�mon using it. | |||||||||
| TM11 | Sunny Day | | | - | 100 | 12 | - | ||
| The user intensifies the sunday for five turns, powering up Burn-type moves. | |||||||||
| TM17 | Protect | | | - | 75 | x | - | ||
| It enables the user to evade all attacks. Its run a risk of failing rises if it is used in succession. | |||||||||
| TM18 | Rain Dance | | | - | 100 | 12 | - | ||
| The user summons a heavy pelting that falls for five turns, powering upward Water- type moves. | |||||||||
| TM21 | Frustration | | | - | 100 | 16 | - | ||
| A full-ability assail that grows more powerful the less the user likes its Trainer. | |||||||||
| TM23 | Iron Tail | | | 20 | 78 | 10 | 8 | ||
| The foe is slammed with a steel-hard tail. It may also lower the target'southward Defense stat. | |||||||||
| TM26 | Earthquake | | | 9 | 52 | 10 | 8 | ||
| The user sets off an convulsion that hits all the Pok�monday in the battle. | |||||||||
| TM27 | Render | | | - | 100 | 12 | viii | ||
| A total-power assault that grows more powerful the more the user likes its Trainer. | |||||||||
| TM28 | Dig | | | 12 | 100 | 12 | viii | ||
| The user burrows, and so attacks on the 2nd turn. It tin can likewise be used to exit dungeons. | |||||||||
| TM31 | Brick Break | | | 14 | 88 | 12 | 8 | ||
| The user attacks with tough fists, etc. It can also break any bulwark such as Light Screen and Reverberate. | |||||||||
| TM32 | Double Squad | | | - | 100 | 17 | - | ||
| By moving quickly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| TM39 | Rock Tomb | | | - | 60 | 12 | eight | ||
| Boulders are hurled at the foe. Information technology also lowers the foe'south Speed by preventing its move. | |||||||||
| TM42 | Facade | | | 14 | 84 | 12 | 8 | ||
| An attack movement that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
| TM43 | Cloak-and-dagger Power | | | fourteen | 88 | 10 | 8 | ||
| The user attacks with a secret power. Its added effects vary depending on the user's environment. | |||||||||
| TM44 | Residue | | | - | 100 | viii | - | ||
| The user goes to sleep for two turns. It fully restores the user's HP and heals whatever status problem. | |||||||||
| TM45 | Attract | | | - | 75 | 10 | - | ||
| If information technology is the contrary gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
| TM52 | Focus Blast | | | 25 | lxxx | six | 8 | ||
| The user heightens its mental focus and unleashes its ability. Information technology may besides lower the target'southward Sp. Def. | |||||||||
| TM56 | Fling | | | - | 100 | xvi | - | ||
| The user flings its held detail at the foe to attack. Its ability and effects depend on the item. | |||||||||
| TM58 | Endure | | | - | 75 | 17 | - | ||
| The user endures any attack with at least 1 HP. Its chance of declining rises if it is used in succession. | |||||||||
| TM60 | Drain Punch | | | thirteen | 88 | eight | 8 | ||
| An free energy-draining punch. The user's HP is restored by half the harm taken by the target. | |||||||||
| TM65 | Shadow Claw | | | 13 | 88 | 30 | 30 | ||
| The user slashes with a precipitous hook made from shadows. It has a high critical-striking ratio. | |||||||||
| TM66 | Payback | | | - | 100 | 16 | 8 | ||
| If the user can utilize this attack after the foe attacks, its power is doubled. | |||||||||
| TM75 | Swords Dance | | | - | 100 | vii | - | ||
| A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |||||||||
| TM78 | Captivate | | | - | 100 | xx | - | ||
| If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
| TM80 | Rock Slide | | | 5 | 90 | 13 | 8 | ||
| Large boulders are hurled at the foe to inflict damage. Information technology may besides brand the target flinch. | |||||||||
| TM82 | Sleep Talk | | | - | - | 17 | - | ||
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TM83 | Natural Souvenir | | | 1 | 88 | 17 | eight | ||
| The user draws power to assail by using its held Berry. The Berry determines its blazon and power. | |||||||||
| TM84 | Toxicant Jab | | | 14 | 88 | 14 | 8 | ||
| The foe is stabbed with a tentacle or arm steeped in poison. It may also toxicant the foe. | |||||||||
| TM87 | Swagger | | | - | 100 | 18 | - | ||
| The user enrages the foe into confusion. Nonetheless, it too sharply raises the foe's Attack stat. | |||||||||
| TM90 | Substitute | | | - | 100 | 7 | - | ||
| The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
| Possible Egg Moves | ||||||||
|---|---|---|---|---|---|---|---|---|
| Set on Proper name | Type | True cat. | Att. | Acc. | PP | Disquisitional Rate | ||
| Cantankerous Chop | | | 15 | 88 | ten | 30 | ||
| The user delivers a double chop with its forearms crossed. It has a high disquisitional-striking ratio. | ||||||||
| Detect | | | - | 75 | 12 | - | ||
| It enables the user to evade all attacks. Its take a chance of failing rises if information technology is used in succession. | ||||||||
| Bite | | | seven | 90 | 19 | 8 | ||
| The foe is bitten with viciously sharp fangs. Information technology may make the target blanch. | ||||||||
| Listen Reader | | | - | 100 | 12 | - | ||
| The user senses the foe's movements with its mind to ensure its next attack does not miss. | ||||||||
| Heaven Uppercut | | | sixteen | 90 | 12 | 8 | ||
| The user attacks the foe with an uppercut thrown skyward with strength. | ||||||||
| Howdy Jump Kick | | | xvi | 90 | 11 | 8 | ||
| The foe is attacked with a human knee kick from a spring. If information technology misses, the user is hurt instead. | ||||||||
| Agility | | | - | 100 | 12 | - | ||
| The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | ||||||||
| Vacuum Wave | | | 11 | 88 | 14 | 8 | ||
| The user whirls its fists to send a wave of pure vacuum at the foe. This move always goes commencement. | ||||||||
| Crisis | | | 14 | 88 | 13 | 8 | ||
| The user crunches upwards the foe with precipitous fangs. Information technology may also lower the target's Defense stat. | ||||||||
| Depression Kick | | | vii | 90 | 16 | 8 | ||
| A powerful low kicking that makes the foe autumn over. It inflicts greater damage on heavier foes. | ||||||||
| Iron Defense | | | - | 100 | 16 | - | ||
| The user hardens its trunk'due south surface similar fe, sharply raising its Defense stat. | ||||||||
| Blaze Kick | | | xvi | 88 | thirteen | 30 | ||
| The user launches a kick with a high critical-hit ratio. It may also get out the target with a burn. | ||||||||
| Bullet Punch | | | 4 | 88 | 16 | 8 | ||
| The user strikes with a tough punch as fast equally a bullet. This move always goes first. | ||||||||
What Moves Can Riolu Learn In Explorers Of Sky,
Source: https://www.serebii.net/spindex-dp/447.shtml
Posted by: capratheap1957.blogspot.com

0 Response to "What Moves Can Riolu Learn In Explorers Of Sky"
Post a Comment